House of Assembly: Tuesday, June 04, 2019

Contents

Residential Property Transactions

796 The Hon. S.C. MULLIGHAN (Lee) (14 May 2019). What is the conveyance duty raised for residential property transactions in 2017-18 for property values of:

1. $0 to $200,000;

2. $200,001 to $300,000;

3. $300,001 to $400,000;

4. $400,001 to $500,000;

5. $500,000 to $600,000;

6. $600,001 to $700,000;

7. $700,001 to $800,000;

8. $800,001 to $900,000;

9. $900,001to $1,000,000;

10. $1,000,001 to $1,100,000

11. $1,100,001 to $1,200,000

12. $1,200,001 to $1,300,000

13. $1,300,001 to $1,400,000

14. $1,400,000 to $1,500,000

15. $1,500,000 to $2,000,000

16. $2,000,001 to $2,500,000

17. $2,500,001 to $3,000,000

18. $3,000,001+?

The Hon. S.S. MARSHALL (Dunstan—Premier): I have been advised:

Property value Residential Duty 2017-18 ($m)
$0 to $200,000 31.1
$200,001 to $300,000 67.9
$300,001 to $400,000 111.1
$400,001 to $500,000 112.8
$500,001 to $600,000 90.8
$600,001 to $700,000 70.7
$700,001 to $800,000 48.3
$800,001 to $900,000 36.4
$900,001 to $1,000,000 21.1
$1,000,001 to $1,100,000 13.8
$1,100,001 to $1,200,000 13.5
$1,200,001 to $1,300,000 10.9
$1,300,001 to $1,400,000 9.0
$1,400,001 to $1,500,000 7.5
$1,500,001 to $2,000,000 21.3
$2,000,001 to $2,500,000 10.4
$2,500,001 to $3,000,000 5.5
$3,000,001 + 20.2
TOTAL 702.2


Note: This is system generated information. There may be inaccuracies in the type of property listed, especially where the same duty rates apply (e.g. residential and primary production).


PARLIAMENTARY BUSINESS
MEMBERS
GET INVOLVED
ABOUT PARLIAMENT
VISIT
VISIT
LEGISLATIVE COUNCIL
HOUSE OF ASSEMBLY
CONTACT