House of Assembly: Tuesday, March 30, 2021

Contents

Answers to Questions

Correctional Services Department, Staffing

403 Mr ODENWALDER (Elizabeth) (17 February 2021). What are the total FTE numbers for each Department for Correctional Services and privately run prisons and in Community Corrections for each month of the 2019-20 financial year?

The Hon. V.A. TARZIA (Hartley—Minister for Police, Emergency Services and Correctional Services): The Department for Correctional Services has advised:

AWP/APC Cadell Training Centre Mobilong Prison Port Augusta Prison Port Lincoln Prison Yatala Labour Prison Community Corrections
Jul-19 165.60 74.85 206.60 318.19 81.40 367.52 334.09
Aug-19 183.70 74.30 216.87 320.22 78.40 385.69 343.58
Sep-19 175.59 74.30 212.97 317.73 78.57 385.48 337.27
Oct-19 171.80 74.30 213.73 316.25 79.20 380.48 343.32
Nov-19 169.70 73.60 211.56 315.49 80.70 381.59 342.26
Dec-19 169.70 72.50 194.91 311.62 78.20 376.16 339.00
Jan-20 167.88 74.40 185.45 310.96 76.80 375.93 334.90
Feb-20 166.02 72.30 181.76 308.01 76.20 376.25 329.15
Mar-20 164.59 72.96 179.81 302.78 75.40 367.48 327.81
Apr-20 166.48 71.89 186.55 298.18 75.67 365.30 316.67
May-20 164.31 69.30 183.87 299.21 75.05 362.14 324.71
Jun-20 169.30 69.30 183.10 298.01 76.55 354.69 329.95


Information related to FTE numbers at the privately operated prisons is commercial-in-confidence and is not in the public domain.


PARLIAMENTARY BUSINESS
MEMBERS
GET INVOLVED
ABOUT PARLIAMENT
VISIT
VISIT
LEGISLATIVE COUNCIL
HOUSE OF ASSEMBLY
CONTACT