Contents
-
Commencement
-
Estimates Replies
-
Consultants and Contractors
In reply to Dr CLOSE (Port Adelaide—Deputy Leader of the Opposition) (26 November 2020).
The Hon. D.K.B. BASHAM (Finniss—Minister for Primary Industries and Regional Development): I have been advised of the following:
Provider | Purpose | $ Actual payment |
BDO Advisory (SA) Pty Ltd | Review of PIRSA protective security framework | $15,745.78 |
BDO Advisory (SA) Pty Ltd | Forestry compliance audit | $23,474.55 |
Creativation Pty Ltd | PIRSA cost recovery modelling | $34,700.00 |
Ag Grow Agronomy & Research | Aussian Wheat Aphid research | 10,680.00 |
Agrisearch Services Pty Ltd | Research—Aphid Trials | 70,717.00 |
Agvet Services Pty Ltd | Veterinary Services | 86,252.55 |
All Occasions Management | AdvanceAg conference & Loxton hailstorm response | 66,795.45 |
Alpha Group Consulting | Field weather station supply, monitoring, inspections & audits | 27,220.40 |
ASG Group Limited | Diagnostic services | 65,988.13 |
Aus-Meat Limited | Food safety audits | 40,320.00 |
Australian Fisheries | Vessels monitoring | 50,197.11 |
Australian Fumigation Pty Ltd | Fumigation services | 10,800.00 |
Australian Wine Research | Vineyards irrigation trial, fermentation analysis services | 81,863.50 |
Barefoot Contracting | Wild dog trapping services | 26,600.00 |
BDO Administration (SA) Pty Ltd | Aquaculture audit & analysis | 47,805.55 |
BDO Advisory (SA) Pty Ltd | Marine scale fishery reform & independent panel support | 85,890.41 |
Bioscout Pty Ltd | Surveillance system services | 20,483.00 |
Biz Hub Australia Pty Ltd | IT services | 10,000.00 |
Bureau of Meteorology | Biosecurity alerts | 15,000.00 |
Chamonix IT Management | ICT support, development & management services | 346,317.00 |
Charles Sturt University | Research services | 90,943.75 |
CKM Management Solutions Pty Ltd | Project modelling & support services | 11,962.50 |
Cleanaway Operations Pty Ltd | Chemical disposal | 12,547.09 |
CQR Consulting Australia Pty Ltd | Governance Framework services | 14,400.00 |
Creativation Pty Ltd | Corporate benchmarking services | 14,000.00 |
CSIRO Accounts Receivable | Grain & fish management research | 45,661.00 |
Deloitte Financial Advisory Pty Ltd | Finance advisory services | 58,460.00 |
Deloitte Risk Advisory Pty Ltd | Management & administration services | 21,991.95 |
Dematec Automation Pty Ltd | Surveillance system services | 73,573.00 |
Department for Environment & Water | Pastoral land condition assessment | 20,000.00 |
Department of Agriculture & Fisheries | Research services | 80,794.00 |
Department of Environment Land Water & Planning | Fisheries management services | 34,000.00 |
Department of Industry | Fisheries management services | 16,250.00 |
Department of Jobs, Precincts & Regions | Livestock Research | 113,440.04 |
Department of Planning Transport & Infrastructure | Information searches | 22,177.78 |
Department of Planning, Industry & Environment | Pest & disease surveillance | 33,380.00 |
Department of Premier & Cabinet | Web services | 30,000.00 |
Department of Primary Industries & Regional Development WA | Hay & Oats Genebank research | 80,000.00 |
Department of Primary Industries, Parks, Water & Environment | Crop research & oyster program management | 98,305.05 |
EP Analysis | Soil analysis | 79,237.00 |
EPAG Research Trust | Research services | 108,858.00 |
Ernst & Young | Development of Riverland food & wine business case | 92,207.90 |
Esri Australia Pty Ltd | ICT Support & maintenance for Aginsight website | 15,000.00 |
Farmer Johns Nuriootpa | Equipment purchase | 12,250.00 |
Finite Group Apac Pty Ltd | Recruitment services | 33,332.00 |
Fisheries Research and Development Corporation | Fisheries management services | 124,000.00 |
Fishwell Consulting Pty Ltd | Recreational fishing surveys & industry reform | 16,250.00 |
Flinders University | Oyster surveillance project | 60,000.00 |
Fragile To Agile (Asia Pac) Pty Ltd | ICT infrastructure services | 129,600.00 |
Frontier Farming Systems Pty Ltd | Wheat trials | 118,142.65 |
Fujitsu Australia Ltd | ICT system management & upgrade services | 18,900.00 |
Galpins Accountants Auditors and Business Consultants | Business continuity management performance audit | 44,958.19 |
Gibbs Fencing | Fencing services | 15,105.00 |
Gum Creek Station Pty Ltd | Bait supply | 25,154.00 |
Hart Field—Site Group Inc. | Wheat & Oat research | 61,377.82 |
Heli-Farm Pty Ltd | Helicopter Hire | 11,404.57 |
Hoppt Australia Pty Ltd | Invasive species freight costs | 18,171.00 |
Hugh Millar And Associates Pty Ltd | Veterinary Services Board Desktop Review | 10,610.76 |
In Fusion Consulting | Information Technology services | 12,000.00 |
Inside Infrastructure Pty Ltd | Biosecurity Fruit fly Breeding program | 267,807.50 |
Insync Solutions Pty Ltd | ICT support services | 22,800.00 |
Intelligent Business Research | Risk consultation | 22,500.00 |
Knispel Brothers Pty Ltd | Food trial | 21,000.00 |
KPPM Strategy | Public engagement analysis | 12,500.00 |
Lehmann & Whillas Pty Ltd | Business support | 43,354.13 |
M & S Food Consultants Pty Ltd | Agricultural Trials & research | 106,811.82 |
Mac Shearing Pty Ltd | Shearing Services | 56,672.05 |
Macquarie University | Technical services | 30,000.00 |
Mallee Sustainable Farming Inc. | Mixed farm sustainability review | 276,000.00 |
Marel Australia Pty Ltd | Livestock processing & process | 31,507.76 |
Micron Shearing Pty Ltd | Shearing Services | 15,262.20 |
Moodie Agronomy | Crop field trials | 30,000.00 |
Murray Darling Fisheries Pty Ltd | Native fingerling stocking of rivers | 148,400.00 |
Newday Farming Pty Ltd | Wild dog trapping services | 74,900.00 |
Northumberland Bay Pty Ltd | Boat hire | 15,454.55 |
Objective Corporation Ltd | IT upgrade & services | 26,843.79 |
Oracle Customer Management | Fishwatch & eWatch service fees | 106,880.08 |
Out of The Blue | New Fish Same Dish | 14,000.00 |
P2R2 Consulting Pty Ltd | Training services | 15,500.00 |
Paks National Pty Ltd | Pest management | 29,900.00 |
Pengelly Consultancy Pty Ltd | Process & work plan development | 10,820.00 |
Peracto Pty Ltd | Crop research | 98,257.27 |
Private Contractor | Cartage services | 19,893.02 |
Private Contractor | Research work | 77,600.00 |
Private Contractor | Hay Baling | 24,929.80 |
Private Contractor | Safety training | 19,909.09 |
Private Contractor | Silage services | 43,159.50 |
Private Contractor | Assessment advice | 12,600.00 |
Private Contractor | Trapping services | 10,500.00 |
Private Contractor | Mentor services | 32,685.99 |
Promanage Australia Pty Ltd | Management services | 52,112.26 |
RA Irlam Shearing Contractor | Shearing services | 33,580.88 |
Randstad Pty Ltd | Contractor services for fruit fly response | 1,055,998.52 |
Redman Trading Trust | Rock lobster survey services | 14,800.00 |
Remcast Pty Ltd | Biosecurity digital strategy | 20,500.00 |
RNTT Pty Ltd | Temporary labour hire—Fruit Fly | 304,400.41 |
Robyn Cain Business Services | Professional mentor services drought management | 17,244.60 |
Ronald Boland Contracting | Wild dog trapping services | 10,500.00 |
S. Smith & Son Pty Ltd | Virus testing | 18,172.00 |
SA Blue Crab Pot Fishers Assoc | Boat hire | 34,000.00 |
SA Northern Zone Rock Lobster | Co-Management services—Rock Lobster | 307,625.00 |
Scan Conversion Services Pty Ltd | Scanning Services | 15,162.55 |
Southern Farming Systems Pty Ltd | Russian Wheat Aphid management | 11,346.00 |
Southern Landscape & Construction | Landscaping services | 27,000.00 |
Spencer Gulf & West Coast Prawn Fisherman's Association Inc. | Vessel Hire | 168,000.00 |
Statistical Process | Process improvement & analysis | 103,000.00 |
Stonewell Contracting Pty Ltd | Cartage service | 14,651.15 |
Stratdigi | ICT review | 22,950.00 |
Svelte Studios | Regulatory reform & information technology services | 30,638.13 |
The University of Adelaide | Fruit Fly Research | 23,034.00 |
Three Friends Fishing Company | Survey services | 45,000.00 |
Trengove Consulting Trust | Soil testing services | 41,100.00 |
University of Adelaide | Research services | 750,915.46 |
University of South Australia | Snail management research | 95,625.00 |
University of Tasmania | Field work & validation, poultry industry | 147,732.00 |
University of WA | Project work | 29,564.00 |
University of Wollongong | Statistical analysis services | 70,000.00 |
Velrada Capital Pty Ltd | Corporate reporting | 19,200.00 |
Vinet Solutions (SA) Pty Ltd | Enterprise data storage infrastructure | 177,261.23 |
Watrede Australia Pty Ltd | Regional Water Management Services | 10,000.00 |
Wetland Research and Management | Monitoring & evaluation services | 12,802.00 |
Wildpest Management Pty Ltd | Training services | 13,900.00 |
Wrightsair Pty Ltd | Dog Fence inspection plane charter | 43,409.09 |
Zane Thomson Fisheries | Fisheries management services | 12,000.00 |
Total | 8,486,968.31 |
Consultancies and contractors were appointed in compliance with procurement policies.